Welcome golfers to our Mens Club blog site.This site has been created to help keep you informed on what's happening at Harbour Pointe Golf Course.We'll be posting tournament results, up coming events,course manitenance events and other information to help make your membership and visits to the golf cousre more pleasurable.Postings to this site will be done several times a week by Don Rashell (aka Big D ). Please use the comment section at the bottom of each posting to let us know what you think. Thank you and welcome aboard.



Sunday, October 10, 2010

Final Rhodes Cup Listing and More

OK hackers, I guess only a few of you are reading this blog. Those of you who are reading it, please encourage your friends and buddies to read it, and make it a favorite on their computer. It's a really good way to stay in touch with the men's club and pro shop. The sign up sheet is out for the Winter Aggie so tell your golfing partners and sign up, play starts Nov. 1st. I'm posting the final listing  for the Rhodes Cup, which will be played next week end ,Oct. 16 &17, all expenses are on Harbor Pointe.Calls will be made this week for the top twenty four and alternates. Last week we had all net by divison tournament, it was a nice day, but a poor turn out, we will try to do this again, it's a great format ,we just need more of you to play.It's a great way to get more players some money.If there's something you guys would like to see more of on this site, please leave a comment on the end this posting or look me up at the course and let me know what you want.2010 MENS CLUB


AS OF October 3, 2010
RHODES CUP POINTS LEADERS
NAME TOTAL EVENTS PLAYED WED EVENTS TOTAL RC PTS

1 Lance Kilbride 24 17 2,240     2 Wayne Lauerman 31 17 2,000
3 Ray Edwards 36 21 1,840       4 Scott Weaver 19 8 1,620
5 John Winskowski 33 23 1,610 6 Ken McIntosh 21 8 1,550
7 Mike Theret 17 10 1,510         8 John Wardlaw 27 17 1,460
9 Ryan Yalowicki 27 21 1,440    10 Mike Martinez 17 7 1,430
11 Szilard Zombor 25 18 1,400   12 Walker Martin 30 22 1,390
13 Oscar Spurlin 12 1 1,370        14 Steve Allison 28 23 1,310
15 Bob Hogan 11 0 1,300           16 Ross Fenton 13 0 1,260
17 Mark Mccalmon 26 20 1,250 18 Don Rashell 22 13 1,250
19 Steve Tibbetts 8 1 1,240         20 Leigh Dion 16 13 1,230
21 Cliff Lanzinger 20 14 1,230     22 Bob Mathews 13 9 1,170
23 Steve Moreno 19 10 1,160     24 Brent Delfs 14 10 1,110
25 Eric Morris 10 2 1,090           26 Wally Nagel 24 21 1,070
27 Courtney Makela 9 5 1,070    28 Tim Frisch 6 1 1,070
29 Dan Mcneely 19 16 1,060      30 Ron Monaco 24 11 1,060
31 Dave Swink 23 15 1,020        32 Kevin Kornegay 11 4 1,020
33 Nils Bajczek 12 10 1,020       34 Mark O'Donnell 7 1 1,010
35 Al Gonzales 17 8 1,000          36 Doug Dermit 10 0 1,000
37 Scott Schmeiser 13 10 990     38 Craig Borgard 22 14 940
39 Chip Grimes 22 12 930          40 Ron Rashell 11 3 860
41 Ron Schwehm 8 5 850           42 Jim Mcdonald 10 1 820
43 Jim Devine 7 0 820                44 Bryan Southards 4 0 800
45 Gary Rogers 10 7 790           46 Robert Erickson 7 2 790
47 Rob Townsend 11 4 770       48 John Grandemange 5 1 770
49 Dave Moers 9 8 760             50 Paul Arrington 12 10 750
51 Gary Reilly 4 0 750               52 Jim Abram 25 17 740
53 Gary Tangen 23 19 720        54 Grant Larsen 3 0 720
55 George Fletcher 11 0 710     56 Cliff Skillings 8 6 670
57 Richard Mariotti 5 3 660       58 Oliver Oshiro 25 23 660
59 Mike Lee 16 13 660             60 Brian Conn 11 0 650
61 Paul Richter 9 0 640              62 Steve Erickson 9 0 640
INDIVDIUAL STROKE PLAYBY DIVISIONS
OCTOBER 3, 2010

1st DIVISION
1st MIKE MARTINEZ 68 $80 T2nd WAYNE LAUERMAN 70 $30
CRAIG BORGARD 70 $30
2nd DIVISION
1st BILL TURNER 62 $80  T2nd BOB ERICKSON 68 $30
BRYAN SOUTHARDS 68 $30
3rd DIVISION
1st BOB HOGAN 62 $90 2nd JOHN TULLIS 64 $60

CLOSEST TO THE PIN
MARK O’DONNELL HOLE-3 $28.75  STEVE ERICKSON HOLE-7 $28.75
KEN McINTOSH HOLE-12 $28.75  ERIC MORRIS HOLE-16 $28.75

2010 MENS CLUB MONEY LIST
AS OF COTOBER 3, 2010
ALL Wed EVENTS Night
NAME TOTAL $ earned CASHED WED MONEY

1 Lance Kilbride $1,117.50 16 $725.00
2 Wayne Lauerman $1,112.50 10 $295.00
3 Mike Martinez $710.00 13 $465.00
4 Steve Tibbetts $700.00 4 $325.00
5 Ken McIntosh $673.00 7 $38.00
6 Ryan Yalowicki $667.50 11 $382.50
7 Mike Theret $645.00 8 $550.00
8 Ray Edwards $637.50 16 $367.50
9 Leigh Dion $610.00 3 $85.00
10 Dennis Dion $585.00 2 $0.00
11 Bob Mathews $560.00 7 $15.00
12 Scott Weaver $522.50 8 $205.00
13 Rob Townsend $495.00 6 $5.00
14 Kevin Kornegay $490.00 7 $240.00
15 Szilard Zombor $455.00 10 $230.00
16 Szilard Zombor $455.00 10 $230.00
17 Chris Coleman $452.50 4 $25.00
18 Tony Monagas $448.00 2 $73.00
19 Steve Allison $445.00 9 $132.50
20 Evan Gullicson $432.50 1 $0.00
21 Scott Roberts $432.50 1 $0.00
22 Mark Mccalmon $407.50 11 $125.00
23 Ron Monaco $397.50 4 $35.00
24 Al Gonzales $392.50 9 $90.00
25 John Wardlaw $380.00 9 $215.00
26 Jim Abram $375.00 5 $35.00
27 Bruce Patrick $370.00 1 $0.00
28 Tim Blake $367.50 3 $35.00
29 John Winskowski $365.00 10 $270.00
30 Dave Moore $350.00 1 $0.00
31 Walker Martin $335.50 7 $40.50
32 Nils Bajczek $325.00 8 $285.00
33 Bob Erickson $315.00 2 $65.00
34 Steve Moreno $310.00 7 $270.00
35 John Grandemange $307.50 2 $0.00
36 Nigel Moores $305.00 2 $125.00
37 Grant Larsen $305.00 1 $0.00
38 Don Rashell $302.50 6 $140.00
39 Scott Schmeiser $300.00 9 $260.00
40 Chip Grimes $282.50 8 $127.50
41 Brent Delfs $280.00 8 $177.50
42 Gary Bland $280.00 4 $70.00
43 Eric Morris $270.00 4 $0.00
44 George Fletcher $265.00 5 $140.00
45 Steve Erickson $265.00 4 $65.00
46 Bill Turner $265.00 3 $140.00
47 Dan Mcneely $260.50 7 $188.00
48 Brian Conn $260.00 5 $70.00
49 Gary Rogers $257.50 1 $32.50
50 Bob Medin $255.00 4 $0.00
51 Ross Fenton $255.00 4 $140.00
52 Sean Veighy $252.50 6 $35.00
53 Wally McKay $250.00 1 $25.00
54 Craig Borgard $240.00 3 $30.00
55 Bob Collett $233.00 1 $0.00
56 Jim Mcdonald $225.00 4 $0.00
57 Matt Johnson $225.00 1 $0.00
58 Kevin Carlberg $225.00 0 $0.00
59 Gary Tangen $225.00 7 $100.00
60 Tom Braaten $220.00 5 $70.00
61 Dave Moers $217.50 5 $217.50
62 Courtney Makela $200.00 5 $200.00
63 Mark O'Donnell $197.50 2 $125.00
64 Pete Schroeder $175.00 3 $95.00
65 Robert Erickson(gomer) $170.00 4 $45.00
66 Larry Bell $167.50 5 $85.00
67 Gary Reilly $160.00 1 $0.00
68 Greg Moncrief $160.00 5 $160.00
69 Tom Dorsey $160.00 2 $90.00
70 Oscar Spurlin $158.00 4 $28.00
71 Paul Richter $150.00 3 $95.00
72 Leigh Goodrich $150.00 3 $100.00
73 Jeff Ross $150.00 4 $150.00
74 Tom Elliott $150.00 6 $82.50
75 Steve Olsen $147.50 4 $47.50
76 Mike Russell $145.00 3 $30.00
77 Adrian Ramirez $142.50 1 $22.50
78 Phil Stone $139.00 4 $89.00
79 Bob Hogan $135.00 3 $100.00
80 Dave Taylor $130.00 4 $130.00
81 Ron Rashell $130.00 3 $15.00
82 Ron Schwehm $125.00 3 $55.00
83 Mark Langlois $119.00 6 $119.00
84 Scott Giles $115.00 6 $100.00
85 Greg Ensign $105.00 4 $80.00
86 Oliver Oshiro $92.50 5 $50.00
87 Craig Shover $85.00 2 $85.00

88 Dan Tomasek $80.00 2 $30.00

89 Dave Shannon $80.00 3 $70.00

90 Craig Cooke $75.00 2 $0.00

91 Ken Kreisman $75.00 3 $50.00

92 Don Furness $70.00 1 $0.00

93 Doug Minear $70.00 1 $0.00

94 Darold Carey $70.00 1 $0.00

95 Steve Graham $70.00 1 $0.00

96 Jim Goldade $70.00 1 $0.00

97 Michael Kreft $70.00 2 $70.00

98 Tom Ellstrom $70.00 3 $25.00

99 Mike Lee $66.50 4 $56.50

100 Tom Hatfield $65.00 1 $0.00

101 Duane Parrish $62.50 2 $30.00

102 Kevin Durch $62.50 3 $62.50

103 Mike Ritter $60.50 4 $38.00

104 Richard Mariotti $60.00 2 $40.00

105 Wally Nagel $55.00 2 $55.00

106 Kevin Parker $55.00 2 $55.00

107 Chris Dugovich $55.00 2 $35.00

108 John Patopea $50.00 1 $50.00

109 Bruce Cady $50.00 2 $50.00

110 Bill Dennis $50.00 4 $20.00

111 Jim Devine $50.00 1 $50.00

112 Brett Bell $47.50 2 $0.00

113 Jerry Nordstrom $45.00 1 $0.00

114 Jim O'hanlan $45.00 2 $35.00

115 Dave Magnuson $40.00 1 $0.00

116 Charlie Van Tassel $40.00 1 $40.00

117 Sean Tindall $40.00 1 $40.00

118 Tim Groseclose $40.00 1 $40.00

119 Mike Malmevik $40.00 1 $40.00

120 Bill Matherly $37.50 2 $7.50

121 Dean McGuire $35.00 1 $0.00

122 Robb Pierides $32.50 1 $0.00

123 Chris Bercot $30.00 1 $0.00

124 Skip Macy $30.00 1 $0.00

125 Jeff Strickland $30.00 1 $30.00

126 Roger Sheldrick $30.00 1 $30.00

127 Cliff Lanzinger $30.00 1 $30.00

128 Jeff Bentley $30.00 1 $30.00

129 Nick Pappas $22.50 1 $0.00

130 Cliff Skillings $20.00 1 $20.00

131 Charlie Trafton $17.50 1 $0.00

132 Bill Keenan $15.00 1 $15.00

133 Tim Andersen $15.00 1 $15.00

134 Bruce Nelson $10.00 1 $0.00

135 Rick Crosby $10.00 1 $0.00

136 Lee Matlick $9.00 2 $9.00

137 Dennis Firth $8.00 1 $8.00

138 Dana Turner $7.50 1 $7.50

139 Sam Watkins $7.50 1 $7.50

140 Bill Littig $4.00 1 $4.00

No comments:

Post a Comment