Hi guys, I hope I'm talking to more than my self with this web site. Three days ago I put up another poll for everybody to take part in, it only takes a minute to answer a question about how happy you are with the men's club, so far only one participant. Hopefully you guys are using this site. We are going to try and have a Winter Aggie match play competition. Sign ups will be through Nov. 1 2010 ,when matches will start. You will be responsible in arranging when you play your match and play will NOT go beyond the dead line for each round. This has always been a fun competition through the winter, so find a partner and sign up for play. I don't know if anybody has notice but you can now send any of these posting to all of the social network, Twiter and such, by clicking on the icon at the end of each posting.I've finally gotten the points list for the Rhodes Cup through the end of AUG. if you have any Questions about the list check with John Crotts.
2010 MENS CLUB AS OF September 15, 2010
RHODES CUP POINTS LEADERS
NAME TOTAL EVENTS PLAYED WED EVENTS TOTAL RC PTS
1 Wayne Lauerman 24 16 1,020 2 John Winskowski 25 20 850
3 Ray Edwards 27 18 830 4 Steve Allison 24 20 800
5 Lance Kilbride 18 16 770 6 Ron Monaco 18 9 770
7 Szilard Zombor 21 17 730 8 Jim Abram 24 17 690
9 Leigh Dion 13 12 690 10 Ken McIntosh 14 7 680
11 Scott Weaver 13 8 680 12 Rob Townsend 9 4 670
13 Walker Martin 24 19 630 14 Bob Mathews 10 8 630
15 Ryan Yalowicki 23 20 620 16 Chip Grimes 17 11 610
16 Mark Mccalmon 22 18 610 17 Craig Borgard 16 12 590
18 Gary Tangen 19 17 580 19 Steve Tibbetts 6 1 570
20 Oliver Oshiro 21 20 550 21 John Wardlaw 19 15 550
22 Scott Giles 18 17 540 23 Wally Nagel 20 19 530
24 Dave Swink 20 13 530 25 Tom Elliott 12 9 480
26 Brent Delfs 10 9 470 27 Steve Erickson 7 0 470
28 Cliff Lanzinger 13 11 470 29 Mike Lee 12 10 450
30 Mike Russell 13 12 440 31 Greg Ensign 8 7 430
32 Wally McKay 6 4 430 33 Dana Turner 7 4 430
34 Eric Morris 6 1 420 35 Oscar Spurlin 7 1 420
36 Bruce Patrick 7 5 400 37 Ross Fenton 7 0 390
38 George Fletcher 7 0 390 39 Skip Macy 10 2 390
40 Paul Richter 6 0 390 41 Nils Bajczek 9 8 380
42 Bob Collett 7 4 380 43 Tom Ellstrom 7 3 380
44 Don Rashell 15 11 360 45 Brian Conn 8 0 350
46 Evan Gullicson 3 0 350 47 Mike Martinez 9 5 350
48 Dan Mcneely 14 14 350 49 Scott Roberts 3 0 350
50 Dennis Dion 4 2 340 51 Mike Malmevik 6 2 340
52 Gary Rogers 9 7 340 53 Jeff Ross 18 17 340
54 John Grandemange 4 1 320 55 Courtney Makela 7 5 320
56 Bill Matherly 11 6 320 57 Greg Moncrief 13 11 320
58 Steve Moreno 13 9 320 59 Mike Theret 12 9 320
60 Kevin Kornegay 7 3 310 61 Bob Medin 12 8 310
62 Mark O'Donnell 3 1 310 63 Larry Bell 14 15 300
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment