Welcome golfers to our Mens Club blog site.This site has been created to help keep you informed on what's happening at Harbour Pointe Golf Course.We'll be posting tournament results, up coming events,course manitenance events and other information to help make your membership and visits to the golf cousre more pleasurable.Postings to this site will be done several times a week by Don Rashell (aka Big D ). Please use the comment section at the bottom of each posting to let us know what you think. Thank you and welcome aboard.



Tuesday, August 17, 2010

What's Up at Pointe

Evening, Guys & Gals, this is your club blogger, tryin' to catch up on everything that;s been happenin'at the Club. I've been  a little slow about getting things posted. First news is the Club Championship has been moved back a week, to Sept 25, 26, so mark that on your calender and get sign up to play.This Friday is the Mutt Dog Tournament, 8 O'clock shot gun. Get a partner and go have some fun, Billy puts on a really fun Tournament. Then Sat is the Ball Buster for you long knocker.I'll be posting results from the Member Guest,Summer Field Day any Wed Nite I've missed and then current Money List.
MEMBER GUEST & MEMBER MEMBER  JULY 18, 2010
MEMBER GUEST GROSS (ALL TEAM $$)

1 O’DONNELL-HANNA 46 $250

MEMBER GUEST NET
1 MOORES-BOISSERANC 63 $250 2 WARDLAW-THOMPSON 59 $180

MEMBER-MEMBER GROSS
MARTINEZ-KORNEGAY 52 $250
MEMBER-MEMBER NET
1 D.RASHELL-EDWARDS 64 $250 2 FENTON-FLETCHER 63 $180

HONEY POT (TEAM $$ CASH)  OVERALL FIELD

HOLES 1-9 (BB) NET HOLES 10-18 (COMB.) NET

1 TULLIS-HENNEGER 28 $80 1 D.RASHELL-EDWARDS 40 $80
T-2 FENTON-FLETCHER 25 $30 T-2 WARDLAW-THOMPSON 39 $30
MOORES-BOISSERANC 25 $30 HOGAN-DORSEY 39 $30

SUMMER FIELD DAY  AUGUST 8, 2010

MEMBER TEE DIVISION GROSS
T-1 CRAIG HAGAN 33 $90  WAYNE LAUERMAN 33 $90
NET
T-1 TOM DORSEY 41 $90  DONI WANAT 41 $90 3 BILL TURNER 40 $60

BLUE TEE DIVISION
1 LANCE KILBRIDE 34 $100
NET
1 SCOTT WEAVER 38 $100  T-2 MIKE MARTINEZ 34 $40
KEVIN KORNEGAY 34 $40

DOUBLE DEUCE POT
KEITH COLEMAN #12/#16 $85

CLOSEST TO #3: MT- GEORGE FLETCHER 5’2” $20
BT- LANCE KILBRIDE 14’3” $20
CLOSEST TO #12:MT- KEITH COLEMAN 7’11” $20
BT- KRIS STROMBERG 11’1” $20
CLOSEST 2nd SHOT #11: STEVE ROSS 4’6” $20
LONG PUTT MADE #9: WAYNE LAUERMAN 10’5” $20
2010 MENS CLUB


MONEY LIST AS OF AUGUST 8, 2010
ALL Wed EVENTS Night
NAME TOTAL $ earned CASHED WED MONEY
1 Wayne Lauerman $1,072.50 8 $265.00  2 Lance Kilbride $647.50 11 $375.00
3 Ken McIntosh $633.00 6 $38.00            4 Leigh Dion $610.00 3 $85.00
5 Mike Martinez $605.00 11 $385.00        6 Dennis Dion $575.00 1 $0.00
7 Ray Edwards $557.50 12 $337.50          8 Ryan Yalowicki $507.50 9 $232.50
9 Scott Weaver $497.50 7 $205.00           10 Rob Townsend $480.00 5 $5.00
11 Bob Mathews $465.00 3 $5.00             12 Chris Coleman $452.50 4 $25.00
13 Tony Monagas $448.00 2 $73.00          14 Kevin Kornegay $440.00 6 $240.00
15 Evan Gullicson $432.50 1 $0.00             16 Scott Roberts $432.50 1 $0.00
17 Ron Monaco $397.50 4 $35.00             18 Steve Allison $395.00 6 $107.50
19 Al Gonzales $392.50 9 $90.00               20 Mark Mccalmon $390.00 9 $117.50
21 Szilard Zombor $385.00 8 $185.00        22 Jim Abram $375.00 5 $35.00
23 Bruce Patrick $370.00 1 $0.00               24 Tim Blake $367.50 3 $35.00
25 Dave Moore $350.00 1 $0.00                26 John Wardlaw $345.00 7 $215.00
27 John Winskowski $315.00 8 $220.00     28 John Grandemange $307.50 2 $0.00
29 Steve Tibbetts $305.00 2 $0.00              30 Nigel Moores $305.00 2 $125.00
31 Don Rashell $292.50 5 $140.00             32 Walker Martin $290.50 4 $15.50
33 Grant Larsen $270.00 0 $0.00                34 Steve Moreno $265.00 6 $225.00
35 Bob Erickson $265.00 0 $0.00               36 George Fletcher $265.00 5 $140.00
37 Dan Mcneely $260.50 7 $188.00           38 Gary Rogers $257.50 1 $32.50
39 Bob Medin $255.00 4 $0.00                  40 Ross Fenton $255.00 4 $140.00
41 Sean Veighy $252.50 6 $35.00              42 Wally McKay $250.00 1 $25.00
43 Steve Erickson $235.00 3 $65.00          44 Bob Collett $233.00 1 $0.00
45 Jim Mcdonald $225.00 4 $0.00             46 Matt Johnson $225.00 1 $0.00
47 Kevin Carlberg $225.00 0 $0.00           48 Gary Bland $210.00 3 $0.00
49 Eric Morris $200.00 3 $0.00                 50 Mark O'Donnell $197.50 2 $125.00
51 Tom Braaten $195.00 3 $55.00             52 Chip Grimes $192.50 6 $77.50
53 Brian Conn $190.00 4 $0.00                 54 Gary Tangen $190.00 4 $85.00
55 Bill Turner $185.00 2 $60.00                 56 Craig Borgard $180.00 1 $0.00
57 Courtney Makela $180.00 4 $180.00    58 Mike Theret $180.00 6 $85.00
59 Pete Schroeder $175.00 3 $95.00         60 Gary Reilly $160.00 1 $0.00
61 Greg Moncrief $160.00 5 $160.00        62 Tom Dorsey $160.00 2 $90.00
63 Paul Richter $150.00 3 $95.00              64 Leigh Goodrich $150.00 3 $100.00
65 Jeff Ross $150.00 4 $150.00                66 Tom Elliott $150.00 6 $82.50
67 Steve Olsen $147.50 4 $47.50              68 Brent Delfs $145.00 6 $127.50
69 Oscar Spurlin $138.00 3 $8.00             70 Dave Taylor $130.00 4 $130.00
71 Ron Rashell $130.00 3 $15.00              72 Robert Erickson(gomer) $125.00 2 $0.00
73 Ron Schwehm $125.00 3 $55.00          74 Adrian Ramirez $120.00 0 $0.00
75 Mark Langlois $119.00 6 $119.00        76 Scott Giles $115.00 6 $100.00
77 Mike Russell $100.00 1 $0.00              78 Larry Bell $97.50 3 $40.00
79 Greg Ensign $95.00 3 $70.00                80 Phil Stone $89.00 3 $89.00
81 Scott Schmeiser $80.00 4 $80.00          82 Dan Tomasek $80.00 2 $30.00
83 Craig Cooke $75.00 2 $0.00                 84 Don Furness $70.00 1 $0.00
85 Doug Minear $70.00 1 $0.00                 86 Darold Carey $70.00 1 $0.00
87 Steve Graham $70.00 1 $0.00               88 Jim Goldade $70.00 1 $0.00
89 Michael Kreft $70.00 2 $70.00              90 Tom Ellstrom $70.00 3 $25.00
91 Dave Moers $67.50 4 $67.50                92 Tom Hatfield $65.00 1 $0.00
93 Duane Parrish $62.50 2 $30.00             94 Kevin Durch $62.50 3 $62.50
95 Mike Ritter $60.50 4 $38.00                 96 Oliver Oshiro $57.50 3 $40.00
97 Wally Nagel $55.00 2 $55.00               98 Nils Bajczek $55.00 3 $45.00
99 Kevin Parker $55.00 2 $55.00             100 John Patopea $50.00 1 $50.00
101 Bruce Cady $50.00 2 $50.00             102 Jerry Nordstrom $45.00 1 $0.00
103 Dave Magnuson $40.00 1 $0.00        104 Charlie Van Tassel $40.00 1 $40.00
105 Craig Shover $40.00 1 $40.00           106 Sean Tindall $40.00 1 $40.00
107 Tim Groseclose $40.00 1 $40.00       108 Ken Kreisman $40.00 1 $40.00
109 Richard Mariotti $40.00 1 $40.00      110 Bob Hogan $35.00 1 $0.00
111 Dean McGuire $35.00 1 $0.00          112 Jim O'hanlan $35.00 1 $35.00
113 Chris Dugovich $35.00 1 $35.00        114 Robb Pierides $32.50 1 $0.00
115 Chris Bercot $30.00 1 $0.00              116 Skip Macy $30.00 1 $0.00
117 Bill Matherly $30.00 1 $0.00              118 Jeff Strickland $30.00 1 $30.00
119 Bill Dennis $30.00 3 $20.00               120 Dave Shannon $25.00 1 $25.00
121 Brett Bell $22.50 1 $0.00                   122 Nick Pappas $22.50 1 $0.00
123 Mike Lee $21.50 2 $21.50                124 Charlie Trafton $17.50 1 $0.00
125 Bill Keenan $15.00 1 $15.00              126 Tim Andersen $15.00 1 $15.00
127 Bruce Nelson $10.00 1 $0.00             128 Lee Matlick $9.00 2 $9.00
129 Dennis Firth $8.00 1 $8.00                  130 Bill Littig $4.00 1 $4.00

No comments:

Post a Comment