Well it's the 1st of August,and summer's sort of been here, anyway this weekend is the Summer Field Day so get signed up!!!!!!!!!! This writer won't be there, I have a Wedding to attend at Desert Canyon ! ATTENTION to all who read this site, There is no Mens Club play this WED NITE Aug.4th.Quit your whining this happens every year once or twice!!!!!!!! To the reader who asked about Member- Quest result, I'll be in touch with John Crots and get those results posted. Thanks for your question.I'm posting results from last Wed Nite.
WEDNESDAY NITE
2-MAN BEST BALL G/N JULY 28, 2010
0-25 DIVISION
GROSS
1st KILBRIDE-ZOMBOR 32 $60 tm
NET
1st ROGERS-WATKINS 30 $60 tm
T-2nd YALOWICKI-NATIVIDAD 31 $45 McCALMON-RAMIREZ 31 $45
18 HOLE GROSS
1st KILBRIDE-ZOMBOR 65 $50 tm
18 HOLES NET
T-1st NATIVIDAD-YALOWICKI 62 $45 tm MATHEWS-O’NEILL 162 $45
26-UP DIVISION
GROSS
1st DELFS-PARKER 35 $60 tm
NET
1st TOMASEK-ENSIGN 30 $60 tm
T-2nd SCHMEISER-BAJCZUK 31 $30 ANDERSEN-ERICKSON 31 $30
D.RASHELL-THERET 31 $30
18 HOLE GROSS
1st SCHMEISER-BAJCZUK 76 $50 tm
18 HOLES NET
1st DELFS-PARKER 57 $50 tm 2nd TOMASEK-ENSIGN 62 $40
GROSS SKINS
CRAIG BORGARD HOLE-3 (2) $40
CRAIG BORGARD HOLE-5 (3) $40
RYAN YALOWICKI HOLE-8 (2) $40
NET SKINS
KEVIN PARKER HOLE-3 (1) $100 SZILARD ZOMBOR HOLE-5 (2) $100
DEUCE POT
CRAIG BORGARD HOLE-3 $25 KEVIN PARKER HOLE-3 $25
SCOTT SCHMEISER HOLE-3 $25 JOHN WINSKOWSKI HOLE-7 $25
DAN TOMASEK HOLE-7 $25 BOB MATHEWS HOLE-7 $25
RYAN YALOWICKI HOLE-8 $75
2010 MENS CLUB MONEY LIST AS OF JULY 28, 2010
ALL Wed EVENTS Night
NAME TOTAL $ earned CASHED WED MONEY
1 Wayne Lauerman $982.50 7 $175.00 2 Ken McIntosh $633.00 6 $38.00
3 Leigh Dion $610.00 3 $85.00 4 Dennis Dion $575.00 1 $0.00
5 Mike Martinez $565.00 10 $345.00 6 Ray Edwards $557.50 12 $337.50
7 Lance Kilbride $547.50 10 $275.00 8 Ryan Yalowicki $507.50 9 $232.50
9 Rob Townsend $480.00 5 $5.00 10 Bob Mathews $465.00 3 $5.00
11 Chris Coleman $452.50 4 $25.00 12 Tony Monagas $448.00 2 $73.00
13 Evan Gullicson $432.50 1 $0.00 14 Scott Roberts $432.50 1 $0.00
15 Kevin Kornegay $400.00 5 $200.00 16 Scott Weaver $397.50 6 $105.00
17 Ron Monaco $397.50 4 $35.00 18 Steve Allison $395.00 6 $107.50
19 Al Gonzales $392.50 9 $90.00 20 Mark Mccalmon $390.00 9 $117.50
21 Szilard Zombor $385.00 8 $185.00 22 Jim Abram $375.00 5 $35.00
23 Bruce Patrick $370.00 1 $0.00 24 Tim Blake $367.50 3 $35.00
25 Dave Moore $350.00 1 $0.00 26 John Wardlaw $345.00 7 $215.00
27 John Winskowski $315.00 8 $220.00 28 John Grandemange $307.50 2 $0.00
29 Steve Tibbetts $305.00 2 $0.00 30 Nigel Moores $305.00 2 $125.00
31 Don Rashell $292.50 5 $140.00 32 Walker Martin $290.50 4 $15.50
33 Grant Larsen $270.00 0 $0.00 34 Steve Moreno $265.00 6 $225.00
35 Bob Erickson $265.00 0 $0.00 36 George Fletcher $265.00 5 $140.00
37 Dan Mcneely $260.50 7 $188.00 38 Gary Rogers $257.50 1 $32.50
39 Bob Medin $255.00 4 $0.00 40 Ross Fenton $255.00 4 $140.00
41 Sean Veighy $252.50 6 $35.00 42 Wally McKay $250.00 1 $25.00
43 Steve Erickson $235.00 3 $65.00 44 Bob Collett $233.00 1 $0.00
45 Jim Mcdonald $225.00 4 $0.00 46 Matt Johnson $225.00 1 $0.00
47 Kevin Carlberg $225.00 0 $0.00 48 Gary Bland $210.00 3 $0.00
49 Eric Morris $200.00 3 $0.00 50 Mark O'Donnell $197.50 2 $125.00
51 Tom Braaten $195.00 3 $55.00 52 Chip Grimes $192.50 6 $77.50
53 Brian Conn $190.00 4 $0.00 54 Gary Tangen $190.00 4 $85.00
55 Craig Borgard $180.00 1 $0.00 56 Courtney Makela $180.00 4 $180.00
57 Mike Theret $180.00 6 $85.00 58 Pete Schroeder $175.00 3 $95.00
59 Gary Reilly $160.00 1 $0.00 60 Greg Moncrief $160.00 5 $160.00
61 Paul Richter $150.00 3 $95.00 62 Leigh Goodrich $150.00 3 $100.00
63 Jeff Ross $150.00 4 $150.00 64 Tom Elliott $150.00 6 $82.50
65 Steve Olsen $147.50 4 $47.50 66 Brent Delfs $145.00 6 $127.50
67 Oscar Spurlin $138.00 3 $8.00 68 Dave Taylor $130.00 4 $130.00
69 Ron Rashell $130.00 3 $15.0 70 Robert Erickson(gomer) $125.00 2 $0.00
71 Bill Turner $125.00 1 $0.00 72 Ron Schwehm $125.00 3 $55.00
73 Adrian Ramirez $120.00 0 $0.00 74 Mark Langlois $119.00 6 $119.00
75 Scott Giles $115.00 6 $100.00 76 Mike Russell $100.00 1 $0.00
77 Larry Bell $97.50 3 $40.00 78 Greg Ensign $95.00 3 $70.00
79 Phil Stone $89.00 3 $89.00 80 Scott Schmeiser $80.00 4 $80.00
81 Dan Tomasek $80.00 2 $30.00 82 Craig Cooke $75.00 2 $0.00
83 Don Furness $70.00 1 $0.00 84 Doug Minear $70.00 1 $0.00
85 Darold Carey $70.00 1 $0.00 86 Tom Dorsey $70.00 1 $0.00
87 Steve Graham $70.00 1 $0.00 88 Jim Goldade $70.00 1 $0.00
89 Michael Kreft $70.00 2 $70.00 90 Tom Ellstrom $70.00 3 $25.00
91 Dave Moers $67.50 4 $67.50 92 Tom Hatfield $65.00 1 $0.00
93 Duane Parrish $62.50 2 $30.00 94 Kevin Durch $62.50 3 $62.50
95 Mike Ritter $60.50 4 $38.00 96 Oliver Oshiro $57.50 3 $40.00
97 Wally Nagel $55.00 2 $55.00 98 Nils Bajczek $55.00 3 $45.00
99 Kevin Parker $55.00 2 $55.00 100 John Patopea $50.00 1 $50.00
101 Bruce Cady $50.00 2 $50.00 102 Jerry Nordstrom $45.00 1 $0.00
103 Dave Magnuson $40.00 1 $0.00 104 Charlie Van Tassel $40.00 1 $40.00
105 Craig Shover $40.00 1 $40.00 106 Sean Tindall $40.00 1 $40.00
107 Tim Groseclose $40.00 1 $40.00 108 Ken Kreisman $40.00 1 $40.00
109 Richard Mariotti $40.00 1 $40.00 110 Bob Hogan $35.00 1 $0.00
111 Dean McGuire $35.00 1 $0.00 112 Jim O'hanlan $35.00 1 $35.00
113 Chris Dugovich $35.00 1 $35.00 114 Robb Pierides $32.50 1 $0.00
115 Chris Bercot $30.00 1 $0.00 116 Skip Macy $30.00 1 $0.00
117 Bill Matherly $30.00 1 $0.00 118 Jeff Strickland $30.00 1 $30.00
119 Bill Dennis $30.00 3 $20.00 120 Dave Shannon $25.00 1 $25.00
121 Brett Bell $22.50 1 $0.00 122 Nick Pappas $22.50 1 $0.00
123 Mike Lee $21.50 2 $21.50 124 Charlie Trafton $17.50 1 $0.00
125 Bill Keenan $15.00 1 $15.00 126 Tim Andersen $15.00 1 $15.00
127 Bruce Nelson $10.00 1 $0.00 128 Lee Matlick $9.00 2 $9.00
129 Dennis Firth $8.00 1 $8.00 130 Bill Littig $4.00 1 $4.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment