As they say the results are here and they are a mixed bag to say the least. There's quite a bit of info, so I'll post it over the next couple of days, so you don't get it in one long e-mail. I'll start with the current Money list and the REd White Blue 4th of July tournament. You know if your name is Edwards or Landzinger you can't miss being somebody's partner, well done.Also there's still time to get in this Sunday's Summer Field Tournament, the course is in great shape, and the weather will be fantastic!!!!!!!!!! More to come tomorrow.
2011 MENS CLUB
MONEY LIST
July 27, 2011
ALL Wed EVENTS Night
NAME TOTAL $ earned CASHED WED MONEY
1 Steve Erickson $790.00 5 $0.00 2 Lance Kilbride $727.50 8 $122.50
3 Ray Edwards $717.00 12 $222.00 4 John Winskowski $665.00 13 $245.00
5 Eric Morris $620.00 6 $0.00 6 Wayne Lauerman $537.50 14 $252.50
7 Scott Giles $515.00 6 $115.00 8 Mark Mccalmon $510.00 11 $270.00
9 Tony Monagas $500.00 3 $0.00 10 Ron Monaco $485.00 10 $130.00
11 Grant Larsen $455.00 2 $0.00 12 Steve Tibbetts $435.00 4 $0.00
13 Leigh Dion $427.50 7 $190.00 14 Richard Mariotti $425.00 4 $110.00
15 Don Rashell $395.00 5 $125.00 16 Brian Conn $365.00 5 $0.00
17 Steve Moreno $350.00 7 $75.00 18 Szilard Zombor $327.00 10 $212.00
19 Szilard Zombor $327.00 10 $212.00 20 Courtney Makela $315.00 5 $50.00
21 Chip Grimes $305.00 5 $35.00 22 Dennis Dion $297.50 2 $0.00
23 Al Gonzales $290.00 5 $90.00 24 Cliff Lanzinger $290.00 4 $60.00
25 Gary Olson $280.00 2 $0.00 26 Brent Delfs $270.00 4 $90.00
27 John Patopea $260.00 3 $35.00 28 Mike Martinez $257.50 6 $202.50
29 Wally Nagel $245.00 3 $10.00 30 Evan Gullicson $237.50 1 $0.00
31 Scott Roberts $237.50 1 $0.00 32 Bob Hogan $235.00 3 $0.00
33 Bob Mathews $225.00 5 $80.00 34 Bill Matherly $220.00 5 $130.00
35 Rob Townsend $215.00 2 $0.00 36 Ron Rashell $210.00 3 $40.00
37 Gary Tangen $207.00 9 $127.00 38 Chris Coleman $200.00 1 $0.00
39 Jim Mcdonald $200.00 3 $5.00 40 Greg Ensign $190.00 2 $30.00
41 Ken McIntosh $185.00 3 $30.00 42 Oscar Spurlin $185.00 3 $50.00
43 Mark Langlois $185.00 2 $35.00 44 Michael Kreft $185.00 2 $35.00
45 Darold Carey $180.00 2 $30.00 46 John Wardlaw $160.00 2 $40.00
47 Sean Veighy $160.00 1 $0.00 48 Steve Kelly $150.00 2 $0.00
49 Scott Schmeiser $145.00 3 $105.00 50 Bob Medin $140.00 2 $60.00
51 John Grandemange $135.00 2 $0.00 52 Jim Bulman $135.00 2 $70.00
53 Matt Johnson $135.00 1 $0.00 54 Dave Swink $135.00 4 $35.00
55 James Latter $130.00 2 $60.00 56 Mike Theret $130.00 3 $65.00
57 Craig Borgard $127.50 4 $47.50 58 Scott Montgomery $120.00 1 $60.00
59 Tim Fischer $115.00 2 $60.00 60 Skip Macy $115.00 2 $0.00
61 Robert Erickson $115.00 2 $0.00 62 Walker Martin $112.50 3 $32.50
63 Roger Sheldrick $112.50 4 $112.50 64 Dan Mcneely $110.00 4 $40.00
65 Bill Dennis $110.00 2 $60.00 66 Dave Taylor $102.00 5 $102.00
67 Tom Dorsey $100.00 1 $0.00 68 Steve Graham $100.00 2 $0.00
69 George Fletcher $95.00 2 $0.00 70 Ross Fenton $95.00 2 $0.00
71 Jerry Nordstrom $95.00 2 $95.00 72 Chris Dugovich $95.00 5 $85.00
73 Gary Reilly $90.00 2 $0.00 74 Mike Malmevik $90.00 1 $0.00
75 Nils Bajczek $85.00 2 $5.00 76 Doug Minear $85.00 2 $0.00
77 Tim Andersen $85.00 2 $0.00 78 Greg Moncrief $85.00 2 $5.00
79 Jim Goldade $85.00 2 $45.00 80 Sam Watkins $84.50 3 $84.50
81 Steve Dunn $84.50 3 $84.50 82 Ryan Yalowicki $80.00 2 $10.00
83 Paul Richter $80.00 1 $0.00 84 Rex Klein $80.00 1 $0.00
85 Jim Abram $80.00 2 $20.00 86 Mark O'Donnell $80.00 1 $0.00
87 Tony Conti $80.00 1 $0.00 88 Carl Swander $80.00 1 $0.00
89 Nigel Moores $75.00 3 $75.00 90 Rick Williams $70.00 1 $0.00
91 Kevin Kornegay $70.00 1 $70.00 92 Rod Chiupka $70.00 1 $70.00
93 Cliff Skillings $65.00 1 $0.00 94 Tim Frisch $65.00 1 $0.00
95 Oliver Oshiro $65.00 3 $65.00 96 Bill Turner $65.00 1 $0.00
97 Mike Russell $62.00 2 $62.00 98 Tim Blake $60.00 1 $0.00
99 Lee Matlick $60.00 2 $60.00 100 Jerry Malmevik $57.00 2 $57.00
101 Jim Devine $55.00 1 $0.00 102 Doug Dermit $55.00 1 $0.00
103 Dan Neel $50.00 1 $0.00 104 Dave Moers $50.00 2 $50.00
105 Leigh Goodrich $45.00 2 $45.00 106 Steve Allison $42.50 3 $42.50
107 Ron Schwehm $40.00 1 $0.00 108 Scott Weaver $37.50 2 $37.50
109 Gary Bland $35.00 1 $0.00 110 Paul Arrington $35.00 2 $35.00
111 Bill Keenan $35.00 1 $35.00 112 Leadley $30.00 1 $30.00
113 Lee Tumbleson $30.00 1 $30.00 114 Adrian Ramirez $30.00 1 $30.00
115 Rick Crosby $30.00 3 $30.00 116 Kerry Konkler $27.50 1 $27.50
117 Dave Shannon $25.00 1 $25.00 118 Dave Hoke $25.00 2 $25.00
119 Craig Shover $20.00 1 $20.00 120 Robb Pierides $20.00 1 $20.00
121 Troy Cole $20.00 1 $20.00 122 Brock Baker $20.00 1 $20.00
123 Tim Groseclose $20.00 1 $20.00 124 Kevin Parker (1) $17.50 1 $17.50
125 Jeff Ross $15.00 1 $15.00 126 Mike Ritter $10.00 1 $10.00
127 Dan Tomasek $10.00 2 $10.00 128 Jim Kaldestad $10.00 2 $10.00
129 Tom Elliott $5.00 1 $5.00 130 Mike Lee $5.00 1 $5.00
131 Bruce Nelson $5.00 1 $5.00
RED WHITE AND BLUE TOURNAMENT
JULY 4, 2011
FLIGHT #1 MENS GROSS
1 LANCE KILBRIDE 64 $80
MENS NET
1 SEAN VEIGHEY 63 $80 T2 CHIP GRIMES 68 $55 LANCE MARTINEZ 68 $55
T4 CRAIG BORGARD 69 $10 AARON HORNER 69 $10
JOHN WINSKOWSKI 69 $10 BRIAN CONN 69 $10 J. BRIDGES 69 $10
FLIGHT #2 MENS GROSS
1 ROB TOWNSEND 73 $80
MENS NET
T1 RON MONACO 65 $70 WARREN SHAVER 65 $70
T3 AL GONZALES 67 $30 DENNIS DION 67 $30
STEVE GRAHAM 67 $30
FLIGHT #3 MENS GROSS
1 TONY MONAGAS 83 $80 2 GREG ENSIGN 85 $65
MENS NET
1 CLIFF LANZINGER 62 $80 2 PAT WALSH 65 $65
T3 MIKE MALMEVIK 66 $45 RAY EDWARDS 66 $45
5 BILL ROBERGE 67 $30
LADIES FLIGHT GROSS
1 CORKY TOWNSEND 86 $80
NET
1 MONICA TRACY 68 $80 2 CINDY MATHERLY 72 $65
3 ELANA BRYAN 73 $50
BUY A PARTNER
T1 LANZINGER (EDWARDS) 128 $95
EDWARDS (LANZINGER) 128 $95
T3 EDWARDS (VEIGHEY) 129 $70 EDWARDS (TOWNSEND) 129 $70
TOWNSEND (EDWARDS) 129 $70 6 GRAHAM (TOWNSEND) 130 $50
7 MONACO (EDWARDS) 131 $40
T8 M.MARTINEZ (LANZINGER) 132 $25 LAUERMAN (LANZINGER) 132 $25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment