Hey Guys I'm Baaaack!!!!!!!!!!!!!! Sorry about not posting much the last couple of weeks, just didn't get it done. Anyway here's what's new, the course maintenance crew has finally gotten a brake from the weather and the course has really become outstanding, just in time for this weeks Member-Guest, Member-Member Tournament, so lets get a partner and play this weekend. I'm still trying to chase down the pics from the Member-Member as soonas I get them I'll put in a new slide show. John C has sent me the latest Money List so I'll post that info and then he's sending me the updated Rhodes Cup Points. Hope to see a big field for this weekend. Play Well
2010 MENS CLUB MONEY LIST AS OF JUNE 30, 2010
ALL Wed EVENTS Night
NAME TOTAL $ earned CASHED WED MONEY
1 Wayne Lauerman $907.50 6 $100.00 2 Ken McIntosh $633.00 6 $38.00
3 Dennis Dion $575.00 1 $0.00 4 Leigh Dion $570.00 2 $45.00
5 Lance Kilbride $502.50 8 $245.00 6 Rob Townsend $480.00 5 $5.00
7 Ryan Yalowicki $470.00 7 $210.00 8 Bob Mathews $465.00 3 $5.00
9 Chris Coleman $452.50 4 $25.00 10 Evan Gullicson $432.50 1 $0.00
11 Scott Roberts $432.50 1 $0.00 12 Scott Weaver $397.50 6 $105.00
13 Ron Monaco $397.50 4 $35.00 14 Steve Allison $395.00 6 $107.50
15 Al Gonzales $392.50 9 $90.00 16 Tony Monagas $383.00 1 $8.00
17 Bruce Patrick $370.00 1 $0.00 18 Dave Moore $350.00 1 $0.00
19 Tim Blake $347.50 2 $15.00 20 Mike Martinez $340.00 8 $120.00
21 Jim Abram $335.00 4 $35.00 22 John Grandemange $307.50 2 $0.00
23 Mark Mccalmon $307.50 6 $95.00 24 Steve Tibbetts $305.00 2 $0.00
25 Szilard Zombor $305.00 6 $155.00 26 Grant Larsen $270.00 0 $0.00
27 John Winskowski $270.00 7 $175.00 28 Walker Martin $265.50 3 $15.50
29 Ray Edwards $257.50 8 $87.50 30 Gary Rogers $257.50 1 $32.50
31 Bob Medin $255.00 4 $0.00 32 John Wardlaw $255.00 6 $125.00
33 Wally McKay $250.00 1 $25.00 34 Sean Veighy $237.50 5 $20.00
35 Steve Erickson $235.00 3 $65.00 36 Bob Collett $233.00 1 $0.00
37 Jim Mcdonald $225.00 4 $0.00 38 Kevin Kornegay $225.00 3 $75.00
39 Matt Johnson $225.00 1 $0.00 40 Steve Moreno $225.00 5 $185.00
41 Kevin Carlberg $225.00 0 $0.00 42 Gary Bland $210.00 3 $0.00
43 Eric Morris $200.00 3 $0.00 44 Bob Erickson $200.00 0 $0.00
45 Tom Braaten $195.00 3 $55.00 46 Chip Grimes $192.50 6 $77.50
47 Brian Conn $190.00 4 $0.00 48 Dan Mcneely $185.50 6 $113.00
49 Craig Borgard $180.00 1 $0.00 50 Nigel Moores $180.00 1 $0.00
51 Courtney Makela $180.00 4 $180.00 52 Pete Schroeder $175.00 3 $95.00
53 Gary Tangen $175.00 3 $70.00 54 George Fletcher $175.00 4 $50.00
55 Don Rashell $167.50 4 $15.00 56 Ross Fenton $165.00 3 $50.00
57 Mike Theret $165.00 5 $70.00 58 Gary Reilly $160.00 1 $0.00
59 Greg Moncrief $160.00 5 $160.00 60 Paul Richter $150.00 3 $95.00
61 Leigh Goodrich $150.00 3 $100.00 62 Oscar Spurlin $138.00 3 $8.00
63 Robert Erickson(gomer) $125.00 2 $0.00 64 Bill Turner $125.00 1 $0.00
65 Ron Schwehm $125.00 3 $55.00 66 Adrian Ramirez $120.00 0 $0.00
67 Ron Rashell $115.00 2 $0.00 68 Mark Langlois $114.00 5 $114.00
69 Jeff Ross $110.00 3 $110.00 70 Steve Olsen $102.50 3 $47.50
71 Mike Russell $100.00 1 $0.00 72 Dave Taylor $90.00 3 $90.00
73 Scott Giles $75.00 4 $75.00 74 Craig Cooke $75.00 2 $0.00
75 Mark O'Donnell $72.50 1 $0.00 76 Don Furness $70.00 1 $0.00
77 Doug Minear $70.00 1 $0.00 78 Darold Carey $70.00 1 $0.00
79 Tom Dorsey $70.00 1 $0.00 80 Steve Graham $70.00 1 $0.00
81 Jim Goldade $70.00 1 $0.00 82 Michael Kreft $70.00 2 $70.00
83 Dave Moers $67.50 4 $67.50 84 Tom Hatfield $65.00 1 $0.00
85 Tom Elliott $65.00 4 $42.50 86 Greg Ensign $65.00 2 $40.00
87 Duane Parrish $62.50 2 $30.00 88 Larry Bell $62.50 2 $40.00
89 Kevin Durch $62.50 3 $62.50 90 Mike Ritter $60.50 4 $38.00
91 Brent Delfs $55.00 4 $37.50 92 Wally Nagel $55.00 2 $55.00
93 Oliver Oshiro $52.50 2 $35.00 94 John Patopea $50.00 1 $50.00
95 Bruce Cady $50.00 2 $50.00 96 Jerry Nordstrom $45.00 1 $0.00
97 Dave Magnuson $40.00 1 $0.00 98 Charlie Van Tassel $40.00 1 $40.00
99 Nils Bajczek $40.00 2 $30.00 100 Craig Shover $40.00 1 $40.00
101 Bob Hogan $35.00 1 $0.00 102 Dean McGuire $35.00 1 $0.00
103 Jim O'hanlan $35.00 1 $35.00 104 Tom Ellstrom $35.00 2 $25.00
105 Robb Pierides $32.50 1 $0.00 106 Chris Bercot $30.00 1 $0.00
107 Skip Macy $30.00 1 $0.00 108 Bill Matherly $30.00 1 $0.00
109 Jeff Strickland $30.00 1 $30.00 110 Scott Schmeiser $30.00 1 $30.00
111 Kevin Parker $25.00 1 $25.00 112 Brett Bell $22.50 1 $0.00
113 Nick Pappas $22.50 1 $0.00 114 Mike Lee $21.50 2 $21.50
115 Bill Dennis $20.00 2 $20.00 116 Charlie Trafton $17.50 1 $0.00
117 Bill Keenan $15.00 1 $15.00 118 Lee Matlick $9.00 2 $9.00
119 Phil Stone $9.00 2 $9.00 120 Dennis Firth $8.00 1 $8.00
121 Bill Littig $4.00 1 $4.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment