Morning Guys and Gals, I think some of you girls from the women's club must read this form,right? Anyway ,sorry about the delay on updating the Blog, I had a computer problem last week and finally got things going again. There's quite a bit of info in this posting. There's an updated news letter from the Prez, and results from the last two Weds Nites and the Spring Feild Day, plus the current money list. Those of you who are reading the Blog I would encourage you to tell your friends about the website so we can get as many members as possible up to date on what's happening at Harbour Pointe.
WEDNESDAY NITE
2-MAN ODD/EVEN ALL NET
MAY 12, 2010
0-25 DIVISION (TEAM $$)
T-1st GRIMES-MOERS 33 $65 tm ALLISON-ROGERS 33 $65 3rd ZOMBOR-MORENO 34 $50
T-4thM.LEE-OLSEN 35 $35 ELLIOTT-DUNN 35 $35
18 HOLE (TEAM $$)
1st ZOMBOR-MORENO 64 $60 tm 2nd GRIMES-MOERS 67 $50 3rd MONACO-LAUERMAN 72 $40
26-UP DIVISION (TEAM $$)
1st O’HANLON-LANGLOIS 31 $70 tm 2nd BAJCZUK-SCHMEISER 33 $60
T3rd DURCH-MONCRIEF 35 $30 EDWARDS-SCHWEHM 35 $30
D.RASHELL-GONZALES 35 $30 KEENAN-DENNIS 35 $30
18 HOLE (TEAM $$)
1st BAJCZUK-SCHMEISER 70 $60 tm T2nd EDWARDS-SCHWEHM 71 $45
LANZINGER-CADY 71 $45
GROSS SKINS
BOB MEDIN HOLE-11 (3) $60 RYAN YALOWICKI HOLE-14 (3) $60
RYAN YALOWICKI HOLE-15 (3) $60
NET SKINS
STEVE DUNN HOLE-10 (3) $175 KEVIN CARLBERG HOLE-13 (2) $175
DEUCE POT
SCOTT GILES HOLE-12 $75 MIKE RUSSELL HOLE-12 $75 STEVE MORENO HOLE-16 $75
RAY KEENER HOLE-16 $75
SPRING FIELD DAY (CO-CLUB) MAY 8, 2010
0-12 DIVISION GROSS
1 LANCE KILBIDE 71 $85 T-2 ERIC MORRISS 76 $30 BRIAN CONN 76 $30
NET
1 SCOTT WEAVER 68 $85 T-2 MARK O’DONNELL 69 $55 SEAN VEIGHEY 69 $55
4 MARK RASHELL 70 $35 T-5 ROB TOWNSEND 71 $5 KEN McINTOSH 71 $5
PAUL RICHTER 71 $5 C. HAGAN (EF) 71 $5 RON MONACO 71 $5
13 & UP DIVISION GROSS
1 BILL TURNER 79 $85 2 GARY TANGEN 83 $65
NET
1 JIM GRACE (RR) 68 $85 2 RON RASHELL 69 $65 3 JERRY NORDSTROM 71 $45
4 GARY BLAND 72 $35 5 GREG ENSIGN 73 $25
2 MAN BEST BALL (TEAM $$) GROSS
1 KILBRIDE-WEAVER 69 $100
NET
1 EDWARDS-BLAND 59 $100 2 TANGEN-B.TURNER 62 $80 T-3 DELFS-DERBY (EF) 63 $35
C.COLEMAN-JOHNSON 63 $35 ZOMBOR-TOWNSEND 63 $35 O’DONNELL-TRAFTON 63 $35
KP CONTEST
(WINNERS REC’V NEW WEDGE)
CLOSEST TO #3: ROB TOWNSEND 21” CLOSEST TO #12: DON FURNESS 37”
LONG PUTT MADE #9:BRENT DELFS 46’
2010 MENS CLUB MONEY LIST AS OF MAY 8, 2010
ALL Wed EVENTS Night NAME TOTAL $ earned CASHED WED MONEY
1 Ken McIntosh $633.00 6 $38.00 2 Wayne Lauerman $605.00 5 $85.00
3 Lance Kilbride $377.50 6 $135.00 4 Scott Weaver $347.50 5 $105.00
5 Mike Martinez $340.00 8 $120.00 6 Ryan Yalowicki $315.00 6 $190.00
7 John Grandemange $307.50 2 $0.00 8 Steve Tibbetts $305.00 2 $0.00
9 Al Gonzales $302.50 6 $65.00 10 Walker Martin $258.00 2 $8.00
11 Bob Medin $255.00 4 $0.00 12 Steve Erickson $235.00 3 $65.00
13 Jim Mcdonald $225.00 4 $0.00 14 Kevin Kornegay $225.00 3 $75.00
15 Matt Johnson $225.00 1 $0.00 16 Szilard Zombor $222.50 4 $130.00
17 Don Rashell $217.50 4 $0.00 18 Ray Edwards $210.00 5 $40.00
19 Gary Bland $210.00 3 $0.00 20 Mark Mccalmon $200.00 4 $5.00
21 Eric Morris $200.00 3 $0.00 22 Tom Braaten $195.00 3 $55.00
23 John Wardlaw $195.00 4 $65.00 24 Brian Conn $190.00 4 $0.00
25 Bob Mathews $185.00 2 $5.00 26 Craig Borgard $180.00 1 $0.00
27 Nigel Moores $180.00 1 $0.00 28 Courtney Makela $180.00 4 $180.00
29 Pete Schroeder $175.00 3 $95.00 30 Sean Veighy $172.50 4 $20.00
31 George Fletcher $165.00 3 $50.00 32 Steve Moreno $160.00 3 $160.00
33 Gary Reilly $160.00 1 $0.00 34 Chris Coleman $157.50 3 $0.00
35 Chip Grimes $150.00 4 $45.00 36 Dave Moore $150.00 1 $0.00
37 Paul Richter $150.00 3 $95.00 38 John Winskowski $135.00 4 $65.00
39 Ross Fenton $130.00 2 $50.00 40 Robert Erickson(gomer) $125.00 2 $0.00
41 Bill Turner $125.00 1 $0.00 42 Rob Townsend $120.00 4 $5.00
43 Dan Mcneely $115.50 4 $93.00 44 Steve Allison $112.50 4 $50.00
45 Ron Schwehm $110.00 2 $40.00 46 Gary Tangen $105.00 1 $0.00
47 Mike Russell $100.00 1 $0.00 48 Leigh Goodrich $100.00 3 $100.00
49 Jeff Ross $90.00 2 $90.00 50 Tim Blake $85.00 2 $15.00
51 Steve Olsen $85.00 2 $30.00 52 Jim Abram $85.00 3 $10.00
53 Greg Moncrief $85.00 3 $85.00 54 Mark Langlois $79.00 4 $79.00
55 Mike Theret $75.00 3 $45.00 56 Ron Monaco $75.00 2 $0.00
57 Mark O'Donnell $72.50 1 $0.00 58 Don Furness $70.00 1 $0.00
59 Doug Minear $70.00 1 $0.00 60 Darold Carey $70.00 1 $0.00
61 Tom Dorsey $70.00 1 $0.00 62 Steve Graham $70.00 1 $0.00
63 Jim Goldade $70.00 1 $0.00 64 Michael Kreft $70.00 2 $70.00
65 Dave Taylor $70.00 2 $70.00 66 Duane Parrish $62.50 2 $30.00
67 Evan Gullicson $57.50 1 $0.00 68 Scott Roberts $57.50 1 $0.00
69 Craig Cooke $55.00 1 $0.00 70 Scott Giles $55.00 3 $55.00
71 Ron Rashell $50.00 1 $0.00 72 Dennis Dion $50.00 1 $0.00
73 John Patopea $50.00 1 $50.00 74 Oscar Spurlin $48.00 2 $8.00
75 Jerry Nordstrom $45.00 1 $0.00 76 Dave Magnuson $40.00 1 $0.00
77 Charlie Van Tassel $40.00 1 $40.00 78 Bob Hogan $35.00 1 $0.00
79 Dean McGuire $35.00 1 $0.00 80 Bruce Patrick $32.50 1 $0.00
81 Robb Pierides $32.50 1 $0.00 82 Mike Ritter $30.50 2 $8.00
83 Chris Bercot $30.00 1 $0.00 84 Skip Macy $30.00 1 $0.00
85 Bill Matherly $30.00 1 $0.00 86 Jeff Strickland $30.00 1 $30.00
87 Tom Elliott $27.50 2 $5.00 88 Dave Moers $25.00 2 $25.00
89 Greg Ensign $25.00 1 $0.00 90 Larry Bell $22.50 1 $0.00
91 Brett Bell $22.50 1 $0.00 92 Nick Pappas $22.50 1 $0.00
93 Oliver Oshiro $20.00 1 $20.00 94 Brent Delfs $17.50 1 $0.00
95 Charlie Trafton $17.50 1 $0.00 96 Lee Matlick $9.00 2 $9.00
97 Phil Stone $9.00 2 $9.00 98 Bob Collett $8.00 1 $0.00
99 Dennis Firth $8.00 1 $8.00 100 Tony Monagas $8.00 1 $8.00
101 Leigh Dion $5.00 1 $5.00 102 Wally Nagel $5.00 1 $5.00
103 Bruce Cady $5.00 1 $5.00 104 Bill Dennis $5.00 1 $5.00
105 Mike Lee $4.00 1 $4.00 106 Bill Littig $4.00 1 $4.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment