Welcome golfers to our Mens Club blog site.This site has been created to help keep you informed on what's happening at Harbour Pointe Golf Course.We'll be posting tournament results, up coming events,course manitenance events and other information to help make your membership and visits to the golf cousre more pleasurable.Postings to this site will be done several times a week by Don Rashell (aka Big D ). Please use the comment section at the bottom of each posting to let us know what you think. Thank you and welcome aboard.



Monday, April 12, 2010

Up Coming Vents & Last Tournament Results

Wow, what a great Masters this week, good for Lefty!!!!!!!!! Now for some great weeks coming up for us at Harbour Pointe. This week about twenty or thirty of us will be playing at Alta Lake,in the 5 Man Tournament, which should be a great time. Then on the week of the 24Th of April, will be our First Major of the year, Players Championship, so make sure you get on the tee sheet, don't be left out in cold. This tournament also brings in valuable Rhodes Cup points.
  I've also got results for the last Saturday Tournament ,2 Man Best Ball, and the results for Wed nite play on
he 7Th. The current up to date Money List is being posted as well.
MODIFIED 2-MAN BEST BALL


APRIL 3, 2010
GROSS

1st KILBRIDE-WEAVER 68 $85 ea
2nd YALOWICKI-S.ERICKSON 69 $65
NET
1st RICHTER-SCHROEDER 60 $95 ea
2nd MORENO-ZOMBOR 61 $75
T-3rd FLETCHER-FENTON 63 $50
PATOPEA-MAKELA 63 $50
T-5th GRIMES-EDWARDS 64 $15
KREFT-THERET 64 $15
GONZALES-BLAKE 64 $15
KP POT

HOLE-3 JOHN WINSKOWSKI 11’0” WEDGE
HOLE-12 TIM FRISCH 4’10” WEDGE

DEUCE POT
RYAN YALOWICKI HOLE-7 $65
PETE SCHROEDER HOLE-12 $22
STEVE MORENO HOLE-12 $22
SCOTT GILES HOLE-12 $22
TIM BLAKE HOLE-16 $65


WEDNESDAY NITE

2-MAN COMBINED

APRIL 7, 2010
0-25 DIVISION

GROSS
1st KILBRIDE-WEAVER 76 $65 tm

NET
T-1st MCNEELY-PAPPAS 72 $45 tm
ELLIOTT-RITTER 72 $45
RASH-BIG D 72 $45
COLEMAN-TOWNSEND 72 $45
VEIGHEY-GONZALES 72 $45

18 HOLE GROSS
1st VEIGHEY-GONZALES 156 $50 tm
18 HOLES NET

1st ELLIOTT-RITTER 145 $50 tm
T-2nd GRIMES-LANGLOIS 148 $30
WEAVER-KILBRIDE 148 $30

26-UP DIVISION
GROSS
1st PATRICK-PARRISH 88 $65 tm
NET
1st PIERIDES-ALLISON 78 $65 tm
2nd BELL-BELL 79 $45

18 HOLE GROSS
1st PATRICK-PARRISH 143 $50 tm
18 HOLES NET
1st PIERIDES-ALLISON 107 $50 tm

GROSS SKINS
RYAN YALOWICKI HOLE-14 (3) $150
NET SKINS
CARRY OVER TO NEXT WEEK OF $230

DEUCE POT
KEITH COLEMAN HOLE-12 $80
MIKE RUSSELL HOLE-12 $80
NIGEL MOORES HOLE-12 $80


2010 MENS CLUB

MONEY LIST
AS OF APRIL 7, 2010
ALL Wed
EVENTS Night
NAME TOTAL $ earned CASHED WED MONEY
1 Mike Martinez $315.00 6 $95.00        2 Al Gonzales $302.50 6 $65.00
3 Ryan Yalowicki $300.00 5 $175.00    4 Bob Medin $255.00 4 $0.00
5 Steve Erickson $235.00 3 $65.00       6 Jim Mcdonald $225.00 4 $0.00
7 Kevin Kornegay $225.00 3 $75.00     8 Lance Kilbride $212.50 4 $105.00
9 Szilard Zombor $205.00 3 $130.00   10 Tom Braaten $195.00 3 $55.00
11 Scott Weaver $192.50 3 $85.00      12 Pete Schroeder $175.00 3 $95.00
13 Eric Morris $170.00 2 $0.00            14 George Fletcher $165.00 3 $50.00
15 Brian Conn $160.00 3 $0.00            16 John Wardlaw $160.00 3 $30.00
17 Steve Moreno $160.00 3 $160.00    18 Don Rashell $152.50 3 $0.00
19 Ken McIntosh $148.00 3 $8.00        20 Paul Richter $145.00 2 $95.00
21 Chris Coleman $140.00 2 $0.00       22 Ray Edwards $135.00 3 $15.00
23 Wayne Lauerman $130.00 2 $60.00  24 Ross Fenton $130.00 2 $50.00
25 Gary Bland $125.00 2 $0.00             26 Robert Erickson(gomer) $125.00 2 $0.00
27 Chip Grimes $120.00 3 $15.00          28 Sean Veighy $117.50 3 $20.00
29 Courtney Makela $110.00 2 $110.00 30 Mark Mccalmon $100.00 3 $5.00
31 Rob Townsend $92.50 2 $0.00         32 Tim Blake $85.00 2 $15.00
33 Steve Tibbetts $80.00 1 $0.00           34 Jim Abram $80.00 2 $5.00
35 Mike Theret $75.00 3 $45.00            36 Don Furness $70.00 1 $0.00
37 Doug Minear $70.00 1 $0.00            38 John Winskowski $70.00 1 $0.00
39 Darold Carey $70.00 1 $0.00           40 Tom Dorsey $70.00 1 $0.00
41 Steve Graham $70.00 1 $0.00          42 Ron Monaco $70.00 1 $0.00
43 Ron Schwehm $70.00 1 $0.00          44 Jim Goldade $70.00 1 $0.00
45 Michael Kreft $70.00 2 $70.00         46 Steve Allison $67.50 3 $5.00
47 Jeff Ross $60.00 1 $60.00                48 John Grandemange $57.50 1 $0.00
49 Evan Gullicson $57.50 1 $0.00          50 Scott Roberts $57.50 1 $0.00
51 Steve Olsen $55.00 1 $0.00              52 Craig Cooke $55.00 1 $0.00
53 Dave Taylor $55.00 1 $55.00           54 Ron Rashell $50.00 1 $0.00
55 Dennis Dion $50.00 1 $0.00             56 John Patopea $50.00 1 $50.00
57 Oscar Spurlin $48.00 2 $8.00           58 Dave Magnuson $40.00 1 $0.00
59 Bob Hogan $35.00 1 $0.00              60 Duane Parrish $32.50 1 $0.00
61 Bruce Patrick $32.50 1 $0.00           62 Robb Pierides $32.50 1 $0.00
63 Dan Mcneely $30.50 2 $8.00           64 Mike Ritter $30.50 2 $8.00
65 Chris Bercot $30.00 1 $0.00            66 Skip Macy $30.00 1 $0.00
67 Bill Matherly $30.00 1 $0.00            68 Greg Moncrief $30.00 1 $30.00
69 Leigh Goodrich $30.00 1 $30.00      70 Larry Bell $22.50 1 $0.00
71 Brett Bell $22.50 1 $0.00                 72 Tom Elliott $22.50 1 $0.00
73 Nick Pappas $22.50 1 $0.00            74 Scott Giles $20.00 1 $20.00
75 Mark Langlois $9.00 2 $9.00            76 Lee Matlick $9.00 2 $9.00
77 Bob Collett $8.00 1 $0.00                78 Dennis Firth $8.00 1 $8.00
79 Walker Martin $8.00 1 $8.00           80 Tony Monagas $8.00 1 $8.00
81 Leigh Dion $5.00 1 $5.00                82 Dave Moers $5.00 1 $5.00
83 Wally Nagel $5.00 1 $5.00              84 Mike Lee $4.00 1 $4.00
85 Bill Littig $4.00 1 $4.00                  86 Phil Stone $4.00 1 $4.00

No comments:

Post a Comment