Welcome golfers to our Mens Club blog site.This site has been created to help keep you informed on what's happening at Harbour Pointe Golf Course.We'll be posting tournament results, up coming events,course manitenance events and other information to help make your membership and visits to the golf cousre more pleasurable.Postings to this site will be done several times a week by Don Rashell (aka Big D ). Please use the comment section at the bottom of each posting to let us know what you think. Thank you and welcome aboard.



Saturday, April 24, 2010

Up Coming Events

Here's a second posting for the day which has to do with up coming events and also a new poll for everyone you to take part in, it's very short. We need to know which format you would like for this years Member,Member. Do you want team match play or do you want team stoke play. Go to the poll on left side of blog and pick your choice. Here's the coming events

PLAYER’S CHAMPIONSHIP (1st MAJOR)


SAT. & SUN. APRIL 24 & 25
SAT—TT @ 7:00 SUN—8:00 SG
ENTRY FEE: $165 PER PLAYER
ENTRY INCLUDES: GREEN FEE, RANGE BALLS, CART FEE, FOOD, TEE PRIZE AND COMP.

COMPETITION FORMAT: TOP 50 & NON TOP 50 DIVISIONS—INDY GROSS & NET WINNERS—PLAY FROM THE MEMBER TEES

SPRING FIELD DAY (CO-CLUB)
SATURDAY MAY 8   8:00 SG
ENTRY FEE: $85 PER PLAYER
ENTRY INCLUDES: GREEN FEE, RANGE BALLS, CART FEE, FOOD AND COMP.

COMPETITION FORMAT: INDY GROSS & NET BY DIVISION AND A 2 MAN BB—MEMBER TEES & DOUBLE RHODES CUP POINTS

MEMORIAL DAY TOURNAMENT
MONDAY MAY 31   TT @ 7:30
ENTRY FEE: $80 PER PLAYER

ENTRY INCLUDES: GREEN FEE, RANGE BALLS, FOOD AND COMP.
COMPETITION FORMAT: 2 MAN COMBINED BEST 15 HOLES, ALL NET—MEMBER TEES

REDMOND RIDGE (CO-CLUB)
SATURDAY JUNE 5  8:00 SG
ENTRY FEE: $85 PER PLAYER

ENTRY INCLUDES: GREEN FEE, RANGE BALLS, CART FEE, FOOD AND COMP.
COMPETITION FORMAT: INDIVIDUAL STROKE PLAY—GROSS & NET

MEMBER-MEMBER (2nd MAJOR)
SATURDAY & SUNDAY JUNE 12-13   8:00 SG 8:00 SG

ENTRY FEE: $240 PER PLAYER
ENTRY INCLUDES: GREEN FEE, RANGE BALLS, CART FEE, TEE PRIZE, FOOD AND COMP.
COMPETITION FORMAT: FORMAT TO BE DETERMINED

Wed Nite Results

Hi guys, sorry I haven't posted for awhile,sometimes things just get in the way, you what I mean, anyway here's the last two Weds Nite Results and an updated money list.

WEDNESDAY NITE

INDIVDIUAL POINTS
APRIL 14, 2010

0-12 DIVISION
GROSS
T-1st LANCE KILBRIDE 18   $30JOHN WINSKOWSKI 18   $30JEFF STRICKLAND 18 $30

NET
T-1st STEVE ALLISON 22 $45   DAN McNEELY 22 $45   3rd STEVE OLSEN 21 $30
T-4th WAYNE LAUERMAN 19 $5   TOM ELLIOTT 19 $5  MIKE MARTINEZ 19 $5
ROB TOWNSEND 19 $5   BOB MATHEWS 19 $5

18 HOLE GROSS
1st JEFF STRICKLAND 35 $35   T-2nd LANCE KILBRIDE 34 $10  WAYNE LAUERMAN 34 $10

18 HOLES NET
1st DAN McNEELY 41 $35   2nd STEVE OLSEN 40 $25  T-3rd MARK LANGLOIS 39 $5
STEVE ALLISON 39 $5   DAVID MOERS 39 $5

13-UP DIVISION
GROSS
1st COURTNEY MAKELA 15 $50   2nd CHARLIE VAN TASSEL 12 $40

NET
1st BILL McDONNELL 21 $50  T-2nd JOHN WARDLAW 19 $35   DEAN McGUIRE 19 $35
4Th OLIVER OSHIRO 18 $20

18 HOLE GROSS
1st MACKEY 23 $35  2nd CHARLIE VAN TASSEL 22 $25

18 HOLES NET
1st BILL McDONNELL 41 $35   2nd DEAN McGUIRE 39 $25   3rd TOM WILSON 38 $15
GROSS SKINS
DAN McNEELY HOLE-2 (3) $35   WAYNE LAUERMAN HOLE-4 (4) $35 
LANCE KILBRIDE HOLE-5 (3) $35   KEVIN KORNEGAY HOLE-6 (4) $35

NET SKINS
STEVE OLSEN HOLE-4 (3) $160   PAUL ARRINGTON HOLE-6 (3) $160
TOM WILSON HOLE-7 (1) $160

DEUCE POT
WAYNE LAUERMAN HOLE-3 $40   JOHN WINSKOWSKI HOLE-3 $40
MARK LANGLOIS HOLE-3 $40   MIKE RUSSELL HOLE-7 $40
TOM ELLIOTT HOLE-7 $40   STEVE ALLISON HOLE-7 $40

WEDNESDAY NITE

BEST 2 BALLS OF THE 4-SOME (1G+1N)
APRIL 21, 2010

9-HOLE COMPETITION
1st CHIP GRIMES 64 $120 tm  LEIGH GOODRICH   MARK LANGLOIS   JEFF ROSS
2nd JOHN WINSKOWSKI 66 $80 tm   SCOTT GILES  JOHN SHETHAR   DAVID MOERS

18-HOLE COMPETITION
1st JOHN WINSKOWSKI 131 $80 tm   SCOTT GILES   JOHN SHETHAR  DAVID MOERS
2nd RYAN YALOWICKI 132 $60 tm   TOM BRAATEN   DAVE TAYLOR  TOM ELLIOTT

GROSS SKINS
DAVID MOERS HOLE-5(3) $75

NET SKINS
DAVID MOERS HOLE-5(2) $40  MARK LANGLOIS HOLE-8(2) $40
DAVID MOERS HOLE-9(3) $40

DEUCE POT
RYAN YALOWICKI HOLE-3 $14  MIKE RUSSELL HOLE-3 $14  DAVE TAYLOR HOLE-3 $14
WAYNE LAUERMAN HOLE-3 $14  GARY TANGEN HOLE-3 $14  CHIP GRIMES HOLE-7 $35
DAVID MOERS HOLE-7 $35


2010 MENS CLUB

MONEY LIST AS OF APRIL 21, 2010
ALL Wed EVENTS

NAME TOTAL $ earned CASHED WED MONEY

1 Mike Martinez $320.00 7 $100.00     2 Al Gonzales $302.50 6 $65.00
3 Ryan Yalowicki $300.00 5 $175.00   4 Bob Medin $255.00 4 $0.00
5 Lance Kilbride $242.50 5 $135.00    6 Steve Erickson $235.00 3 $65.00
7 Jim Mcdonald $225.00 4 $0.00         8 Kevin Kornegay $225.00 3 $75.00
9 Szilard Zombor $205.00 3 $130.00   10 Tom Braaten $195.00 3 $55.00
11 John Wardlaw $195.00 4 $65.00     12 Scott Weaver $192.50 3 $85.00
13 Pete Schroeder $175.00 3 $95.00    14 Eric Morris $170.00 2 $0.00
15 George Fletcher $165.00 3 $50.00   16 Brian Conn $160.00 3 $0.00
17 Steve Moreno $160.00 3 $160.00    18 Courtney Makela $160.00 3 $160.00
19 Don Rashell $152.50 3 $0.00           20 Chip Grimes $150.00 4 $45.00
21 Ken McIntosh $148.00 3 $8.00       22 Paul Richter $145.00 2 $95.00
23 Chris Coleman $140.00 2 $0.00       24 Ray Edwards $135.00 3 $15.00
25 Wayne Lauerman $135.00 3 $65.00 26 Ross Fenton $130.00 2 $50.00
27 Gary Bland $125.00 2 $0.00            28 Robert Erickson(gomer) $125.00 2 $0.00
29 John Winskowski $120.00 3 $50.00 30 Sean Veighy $117.50 3 $20.00
31 Steve Allison $112.50 4 $50.00        32 Mark Mccalmon $100.00 3 $5.00
33 Rob Townsend $97.50 3 $5.00        34 Jeff Ross $90.00 2 $90.00
35 Tim Blake $85.00 2 $15.00              36 Steve Olsen $85.00 2 $30.00
37 Steve Tibbetts $80.00 1 $0.00          38 Jim Abram $80.00 2 $5.00
39 Dan Mcneely $75.50 3 $53.00         40 Mike Theret $75.00 3 $45.00
41 Don Furness $70.00 1 $0.00            42 Doug Minear $70.00 1 $0.00
43 Darold Carey $70.00 1 $0.00          44 Tom Dorsey $70.00 1 $0.00
45 Steve Graham $70.00 1 $0.00          46 Ron Monaco $70.00 1 $0.00
47 Ron Schwehm $70.00 1 $0.00         48 Jim Goldade $70.00 1 $0.00
49 Michael Kreft $70.00 2 $70.00        50 Leigh Goodrich $60.00 2 $60.00
51 John Grandemange $57.50 1 $0.00   52 Evan Gullicson $57.50 1 $0.00
53 Scott Roberts $57.50 1 $0.00          54 Craig Cooke $55.00 1 $0.00
55 Dave Taylor $55.00 1 $55.00          56 Ron Rashell $50.00 1 $0.00
57 Dennis Dion $50.00 1 $0.00            58 John Patopea $50.00 1 $50.00
59 Oscar Spurlin $48.00 2 $8.00          60 Dave Magnuson $40.00 1 $0.00
61 Charlie Van Tassel $40.00 1 $40.00 62 Scott Giles $40.00 2 $40.00
63 Mark Langlois $39.00 3 $39.00      64 Bob Hogan $35.00 1 $0.00
65 Dean McGuire $35.00 1 $0.00       66 Duane Parrish $32.50 1 $0.00
67 Bruce Patrick $32.50 1 $0.00         68 Robb Pierides $32.50 1 $0.00
69 Mike Ritter $30.50 2 $8.00             70 Chris Bercot $30.00 1 $0.00
71 Skip Macy $30.00 1 $0.00             72 Bill Matherly $30.00 1 $0.00
73 Greg Moncrief $30.00 1 $30.00      74 Jeff Strickland $30.00 1 $30.00
75 Tom Elliott $27.50 2 $5.00             76 Dave Moers $25.00 2 $25.00
77 Larry Bell $22.50 1 $0.00               78 Brett Bell $22.50 1 $0.00
79 Nick Pappas $22.50 1 $0.00          80 Oliver Oshiro $20.00 1 $20.00
81 Lee Matlick $9.00 2 $9.00             82 Bob Collett $8.00 1 $0.00
83 Dennis Firth $8.00 1 $8.00             84 Walker Martin $8.00 1 $8.00
85 Tony Monagas $8.00 1 $8.00         86 Leigh Dion $5.00 1 $5.00
87 Wally Nagel $5.00 1 $5.00             88 Bob Mathews $5.00 1 $5.00
89 Mike Lee $4.00 1 $4.00                 90 Bill Littig $4.00 1 $4.00
91 Phil Stone $4.00 1 $4.00

Monday, April 12, 2010

Up Coming Vents & Last Tournament Results

Wow, what a great Masters this week, good for Lefty!!!!!!!!! Now for some great weeks coming up for us at Harbour Pointe. This week about twenty or thirty of us will be playing at Alta Lake,in the 5 Man Tournament, which should be a great time. Then on the week of the 24Th of April, will be our First Major of the year, Players Championship, so make sure you get on the tee sheet, don't be left out in cold. This tournament also brings in valuable Rhodes Cup points.
  I've also got results for the last Saturday Tournament ,2 Man Best Ball, and the results for Wed nite play on
he 7Th. The current up to date Money List is being posted as well.
MODIFIED 2-MAN BEST BALL


APRIL 3, 2010
GROSS

1st KILBRIDE-WEAVER 68 $85 ea
2nd YALOWICKI-S.ERICKSON 69 $65
NET
1st RICHTER-SCHROEDER 60 $95 ea
2nd MORENO-ZOMBOR 61 $75
T-3rd FLETCHER-FENTON 63 $50
PATOPEA-MAKELA 63 $50
T-5th GRIMES-EDWARDS 64 $15
KREFT-THERET 64 $15
GONZALES-BLAKE 64 $15
KP POT

HOLE-3 JOHN WINSKOWSKI 11’0” WEDGE
HOLE-12 TIM FRISCH 4’10” WEDGE

DEUCE POT
RYAN YALOWICKI HOLE-7 $65
PETE SCHROEDER HOLE-12 $22
STEVE MORENO HOLE-12 $22
SCOTT GILES HOLE-12 $22
TIM BLAKE HOLE-16 $65


WEDNESDAY NITE

2-MAN COMBINED

APRIL 7, 2010
0-25 DIVISION

GROSS
1st KILBRIDE-WEAVER 76 $65 tm

NET
T-1st MCNEELY-PAPPAS 72 $45 tm
ELLIOTT-RITTER 72 $45
RASH-BIG D 72 $45
COLEMAN-TOWNSEND 72 $45
VEIGHEY-GONZALES 72 $45

18 HOLE GROSS
1st VEIGHEY-GONZALES 156 $50 tm
18 HOLES NET

1st ELLIOTT-RITTER 145 $50 tm
T-2nd GRIMES-LANGLOIS 148 $30
WEAVER-KILBRIDE 148 $30

26-UP DIVISION
GROSS
1st PATRICK-PARRISH 88 $65 tm
NET
1st PIERIDES-ALLISON 78 $65 tm
2nd BELL-BELL 79 $45

18 HOLE GROSS
1st PATRICK-PARRISH 143 $50 tm
18 HOLES NET
1st PIERIDES-ALLISON 107 $50 tm

GROSS SKINS
RYAN YALOWICKI HOLE-14 (3) $150
NET SKINS
CARRY OVER TO NEXT WEEK OF $230

DEUCE POT
KEITH COLEMAN HOLE-12 $80
MIKE RUSSELL HOLE-12 $80
NIGEL MOORES HOLE-12 $80


2010 MENS CLUB

MONEY LIST
AS OF APRIL 7, 2010
ALL Wed
EVENTS Night
NAME TOTAL $ earned CASHED WED MONEY
1 Mike Martinez $315.00 6 $95.00        2 Al Gonzales $302.50 6 $65.00
3 Ryan Yalowicki $300.00 5 $175.00    4 Bob Medin $255.00 4 $0.00
5 Steve Erickson $235.00 3 $65.00       6 Jim Mcdonald $225.00 4 $0.00
7 Kevin Kornegay $225.00 3 $75.00     8 Lance Kilbride $212.50 4 $105.00
9 Szilard Zombor $205.00 3 $130.00   10 Tom Braaten $195.00 3 $55.00
11 Scott Weaver $192.50 3 $85.00      12 Pete Schroeder $175.00 3 $95.00
13 Eric Morris $170.00 2 $0.00            14 George Fletcher $165.00 3 $50.00
15 Brian Conn $160.00 3 $0.00            16 John Wardlaw $160.00 3 $30.00
17 Steve Moreno $160.00 3 $160.00    18 Don Rashell $152.50 3 $0.00
19 Ken McIntosh $148.00 3 $8.00        20 Paul Richter $145.00 2 $95.00
21 Chris Coleman $140.00 2 $0.00       22 Ray Edwards $135.00 3 $15.00
23 Wayne Lauerman $130.00 2 $60.00  24 Ross Fenton $130.00 2 $50.00
25 Gary Bland $125.00 2 $0.00             26 Robert Erickson(gomer) $125.00 2 $0.00
27 Chip Grimes $120.00 3 $15.00          28 Sean Veighy $117.50 3 $20.00
29 Courtney Makela $110.00 2 $110.00 30 Mark Mccalmon $100.00 3 $5.00
31 Rob Townsend $92.50 2 $0.00         32 Tim Blake $85.00 2 $15.00
33 Steve Tibbetts $80.00 1 $0.00           34 Jim Abram $80.00 2 $5.00
35 Mike Theret $75.00 3 $45.00            36 Don Furness $70.00 1 $0.00
37 Doug Minear $70.00 1 $0.00            38 John Winskowski $70.00 1 $0.00
39 Darold Carey $70.00 1 $0.00           40 Tom Dorsey $70.00 1 $0.00
41 Steve Graham $70.00 1 $0.00          42 Ron Monaco $70.00 1 $0.00
43 Ron Schwehm $70.00 1 $0.00          44 Jim Goldade $70.00 1 $0.00
45 Michael Kreft $70.00 2 $70.00         46 Steve Allison $67.50 3 $5.00
47 Jeff Ross $60.00 1 $60.00                48 John Grandemange $57.50 1 $0.00
49 Evan Gullicson $57.50 1 $0.00          50 Scott Roberts $57.50 1 $0.00
51 Steve Olsen $55.00 1 $0.00              52 Craig Cooke $55.00 1 $0.00
53 Dave Taylor $55.00 1 $55.00           54 Ron Rashell $50.00 1 $0.00
55 Dennis Dion $50.00 1 $0.00             56 John Patopea $50.00 1 $50.00
57 Oscar Spurlin $48.00 2 $8.00           58 Dave Magnuson $40.00 1 $0.00
59 Bob Hogan $35.00 1 $0.00              60 Duane Parrish $32.50 1 $0.00
61 Bruce Patrick $32.50 1 $0.00           62 Robb Pierides $32.50 1 $0.00
63 Dan Mcneely $30.50 2 $8.00           64 Mike Ritter $30.50 2 $8.00
65 Chris Bercot $30.00 1 $0.00            66 Skip Macy $30.00 1 $0.00
67 Bill Matherly $30.00 1 $0.00            68 Greg Moncrief $30.00 1 $30.00
69 Leigh Goodrich $30.00 1 $30.00      70 Larry Bell $22.50 1 $0.00
71 Brett Bell $22.50 1 $0.00                 72 Tom Elliott $22.50 1 $0.00
73 Nick Pappas $22.50 1 $0.00            74 Scott Giles $20.00 1 $20.00
75 Mark Langlois $9.00 2 $9.00            76 Lee Matlick $9.00 2 $9.00
77 Bob Collett $8.00 1 $0.00                78 Dennis Firth $8.00 1 $8.00
79 Walker Martin $8.00 1 $8.00           80 Tony Monagas $8.00 1 $8.00
81 Leigh Dion $5.00 1 $5.00                82 Dave Moers $5.00 1 $5.00
83 Wally Nagel $5.00 1 $5.00              84 Mike Lee $4.00 1 $4.00
85 Bill Littig $4.00 1 $4.00                  86 Phil Stone $4.00 1 $4.00

Sunday, April 4, 2010

Playing by the Rules

Happy Easter!!!!!!!! Today's article is more of a commentary than club info. Now that we're officially into the tournament season, it's important that all members are aware of and play by the Rules Of Golf. During the course of a round, we come into many situations in which we need to know how to proceed with play in a give situation and that's where the rules of golf come into play. Knowing the rules sometimes can give us an advantage and sometimes a disadvantage. We need these rules so everybody is playing on a level field.If you're playing in a foursome in a tournament and you see somebody not playing correctly by the rules , it's very important to bring this to their attention, so they can play correctly.If the player continues to break the rules, than a penalty needs to be added to his score. If there is a question or a dispute over the rule, than a second ball must be played from that point, through the hole and the matter settled in the club house at the scorers table. Having a rules book in your bag helps, but we don't want to slow down the round by arguing every little breach of the rules, so mark the card at that point and settle it at the end of the round. Try not to let blatant violation of the rules slide because it allows that player to have an advantage on his score card that other tournament players don't get.