Welcome new golf members,snowbirds and all you fair weather golfers, what a glorious day for the start of Wednesday nite golf at Harbour Pointe. It really was great to see so many new and old faces out playing golf again. I want to remind everybody not to wait to last second to make tee Times for next week. The golf shop holds so many tee times for each Wednesday nite and if they're not filled by Monday Afternoon then they start filling the times with Public play. So you've been fore warned, make your Tee Times or risk not getting the time you want!!!!!!!!!!!!. I would like to welcome any new Blog Readers,make it a habit of visiting this site for all your Harbour Pointe info. The following is Wed. Nite results and up dated money List.
WEDNESDAY NIGHT KICKOFF
2 MAN BEST BALL
MARCH 24, 2010
GROSS WINNERS
1 KORNEGAY-MARTINEZ 69 $75 EA
2 YALOWICKI-LAUERMAN 70 $60
NET WINNERS
T-1 KREFT-CROTTS 61 $55 EA
COOKE-DUNN 61 $55
TAYLOR-BRAATEN 61 $55
MORENO-ZOMBOR 61 $55
5 WARDLAW-MONCRIEF 62 $30
T-6 McNEELY-RITTER 63 $8
SPURLIN-K. McINTOSH 63 $8
MARTIN-FIRTH 63 $8
MONAGAS-COLLETTE 63 $8
T-10 STIEKUNAS-LITTIG 64 $4
MATLICK-STONE 64 $4
LANGLOIS-M. LEE 64 $4
DUECE POT
HOLE #3
WALLY NAGEL $8
MIKE RITTER $8
JOHN WINSKOWSKI $8
SCOTT GILES $8
MARK LANGLOIS $8
HOLE #7
MARTIN GEATER $8
RYAN YALOWICKI $8
JEFF STRICKLAND $8
DAVE TAYLOR $8
DAVID MOERS $8
HOLE #12
TONY MONAGAS $10
SEAN VEIGHEY $10
JEFF STRICKLAND $10
RICK NATIVIDAD $10
HOLE #16
MICHAEL KREFT $10
RYAN YALOWICKI $10
OSCAR SPURLIN $10
MAC McINTOSH $10
HOLE #14
JOHN WARDLAW $175
KP WINNERS
HOLE #3 TONY MONAGAS 4’8”
HOLE #7 JEFF STRICKLAND 33”
HOLE #12 SPANKY 4’5”
HOLE #16 RAY EDWARDS (W/DRIVER) 3’8”
2010 MENS CLUB
MONEY LIST
AS OF MARCH 3/25/2010
ALL Wed
EVENTS Night
NAME TOTAL $ earned CASHED WED MONEY
1 Mike Martinez $295.00 5 $75.00
2 Bob Medin $255.00 4 $0.00
3 Jim Mcdonald $225.00 4 $0.00
4 Kevin Kornegay $225.00 3 $75.00
5 Al Gonzales $215.00 3 $0.00
6 Tom Braaten $195.00 3 $55.00
7 Ryan Yalowicki $185.00 3 $60.00
8 Steve Erickson $170.00 2 $0.00
9 Eric Morris $170.00 2 $0.00
10 Brian Conn $160.00 3 $0.00
11 John Wardlaw $160.00 3 $30.00
12 Ken McIntosh $148.00 3 $8.00
13 Chris Coleman $140.00 2 $0.00
14 Don Rashell $130.00 2 $0.00
15 Szilard Zombor $130.00 2 $55.00
16 Wayne Lauerman $130.00 2 $60.00
17 Gary Bland $125.00 2 $0.00
18 Robert Erickson(gomer) $125.00 2 $0.00
19 Ray Edwards $120.00 2 $0.00
20 George Fletcher $115.00 2 $0.00
21 Chip Grimes $105.00 2 $0.00
22 Mark Mccalmon $95.00 2 $0.00
23 Ross Fenton $80.00 1 $0.00
24 Steve Tibbetts $80.00 1 $0.00
25 Pete Schroeder $80.00 2 $0.00
26 Jim Abram $75.00 1 $0.00
27 Lance Kilbride $75.00 1 $0.00
28 Sean Veighy $75.00 1 $0.00
29 Scott Weaver $75.00 1 $0.00
30 Tim Blake $70.00 1 $0.00
31 Don Furness $70.00 1 $0.00
32 Doug Minear $70.00 1 $0.00
33 John Winskowski $70.00 1 $0.00
34 Darold Carey $70.00 1 $0.00
35 Tom Dorsey $70.00 1 $0.00
36 Steve Graham $70.00 1 $0.00
37 Ron Monaco $70.00 1 $0.00
38 Rob Townsend $70.00 1 $0.00
39 Ron Schwehm $70.00 1 $0.00
40 Jim Goldade $70.00 1 $0.00
41 John Grandemange $57.50 1 $0.00
42 Evan Gullicson $57.50 1 $0.00
43 Scott Roberts $57.50 1 $0.00
44 Steve Olsen $55.00 1 $0.00
45 Craig Cooke $55.00 1 $0.00
46 Michael Kreft $55.00 1 $55.00
47 Steve Moreno $55.00 1 $55.00
48 Dave Taylor $55.00 1 $55.00
49 Ron Rashell $50.00 1 $0.00
50 Paul Richter $50.00 1 $0.00
51 Dennis Dion $50.00 1 $0.00
52 Oscar Spurlin $48.00 2 $8.00
53 Dave Magnuson $40.00 1 $0.00
54 Bob Hogan $35.00 1 $0.00
55 Steve Allison $30.00 1 $0.00
56 Chris Bercot $30.00 1 $0.00
57 Skip Macy $30.00 1 $0.00
58 Mike Theret $30.00 1 $0.00
59 Bill Matherly $30.00 1 $0.00
60 Greg Moncrief $30.00 1 $30.00
61 Bob Collett $8.00 1 $0.00
62 Dennis Firth $8.00 1 $8.00
63 Walker Martin $8.00 1 $8.00
64 Dan Mcneely $8.00 1 $8.00
65 Tony Monagas $8.00 1 $8.00
66 Mike Ritter $8.00 1 $8.00
67 Mark Langlois $4.00 1 $4.00
68 Mike Lee $4.00 1 $4.00
69 Bill Littig $4.00 1 $4.00
70 Lee Matlick $4.00 1 $4.00
71 Phil Stone $4.00 1 $4.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment