Those of you who didn't play, the winners of this years Classic Crystal, were Brian Conn and Jimmy McDonald. Congratulations. I think almost half the field cashed, along with all the merchandise that was given away by the proshop. The steak dinner was also very tasty, thanks to Adrian and his staff.
Hopefully everybody is getting this blog now, the proshop was going to E-Mail to all members the address to this site. Please use it to keep up with what's going on at the club and other info you might need.
The Dome
2009 HOLIDAY CLASSIC
SATURDAY DECEMBER 5
OVERALL WINNERS (TEAM MONEY)
CHAMPIONS:
BRIAN CONN & JIM MCDONALD 46 $400
GROSS CHAMPIONS
MIKE MARTINEZ-KEVIN KORNEGAY 44 $400
2 RAY EDWARDS-RON SCHWEHM 45 $322 ODIE CARTER-DON WANAT 45 $320
4 KEITH COLEMAN-ROB TOWNSEND 44 $200
4 SCOTT WEAVER-LANCE KILBRIDE 44 $200
4 MARK MCCALMON-JOHN GRANDEMANGE 44 $200
7 DON RASHELL-MARK RASHELL 43 $90
7 MARTIN JONES-NIGEL MOORES 43 $90
7 SZILARD ZOMBOR-STEVE MORENO 43 $90
7 BILL LITTIG-VIC LAWSON 43 $90
7 GEORGE FLETCHER-ROSS FENTON 43 $90
BEST BALL (HOLES 1-6)
GROSS STEVE MORENO-SZILARD ZOMBOR 11 $70
1 MARK MCCALMON-JOHN GRANDEMANGE 15 $70
1 ODIE CARTER-DON WANAT 15 $70
3 JOHN TULLIS-BRYAN SOUTHARDS 14 $30
3 JOHN BOLLINGER-STEVE TIBBETTS 14 $30
3 JIM MCDONALD-BRIAN CONN 14 $30
3 JOHN PATOPEA-COURTNEY MAKELA 14 $30
CHAPMAN (HOLES 7-12)
GROSS RYAN YALOWICKI-ROY HENDRICKSON 15 $70
1 RAY EDWARDS-RON SCHWEHM 14 $70
2 DON RASHELL-MARK RASHELL 13 $50
2 AL GONZALES-KEN MCINTOSH 13 $50
2 DAVE MAGNUSON-OSCAR SPURLIN 13 $50
2 ROSS FENTON-GEORGE FLETCHER 13 $50
COMBINED POINTS (HOLES 13-18)
GROSS SCOTT WEAVER-LANCE KILBRIDE 23 $70
1 DICK CURNUTT-DENNIS FIRTH 24 $70
2 NIGEL MOORES-MARTIN JONES 24 $70
3 KEITH COLEMAN-ROB TOWNSEND 23 $50
4 BILL LITTIG-VIC LAWSON 22 $30
4 RON SCHWEHM-RAY EDWARDS 22 $30
HONEY POT WINNERS (FRONT 9 POINTS)
GROSS STEVE TIBBETTS-JOHN BOLLINGER 17 $120
1 MARK MCCALMON-JOHN GRANGEMANGE 21 $120
2 BRIAN CONN-JIM MCDONALD 20 $80
2 ODIE CARTER-DON WANAT 20 $80
2 SZILARD ZOMBOR-STEVE MORENO 20 $80
5 BRYAN SOUTHARDS-JOHN TULLIS 19 $50
6 STEVE GRAHAM-ADRIAN RAMIREZ 18 $15
6 DOUG MINEAR-BOB ERICKSON 18 $15
6 TIM BLAKE-ART WALTERS 18 $15
6 AL GONZALES-KEN MCINTOSH 18 $15
6 BILL LITTIG-VIC LAWSON 18 $15
6 LANCE KILBRIDE-SCOTT WEAVER 18 $15
6 GEORGE FLETCHER-ROSS FENTON 18 $15
6 BOB HOGAN-DOUG DERMIT 18 $15
HONEY POT WINNERS (BACK 9 POINTS)
GROSS KEVIN KORNEGAY-MIKE MARTINEZ 24 $120
1 DICK CURNUTT-DENNIS FIRTH 28 $1001 RON SCHWEHM-RAY EDWARDS 28 $100
3 KEITH COLEMAN-ROB TOWNSEND 28 $100
3 NIGEL MOORES-MARTIN JONES 28 $100
5 DON RASHELL-MARK RASHELL 27 $50
6 MIKE WADE-MATT JOHNSON 26 $20
6 SCOTT WEAVER-LANCE KILBRIDE 26 $20
6 BRIAN CONN-JIM MCDONALD 26 $20
6 MIKE MALMEVIK-CURT MCENULTY 26 $20
SKINS (NET POINT TOTAL)
#2 KORNEGAY-MARTINEZ 4 $60
#3 COLEMAN-TOWNSEND 3 $60
#7 RAMIREZ-GRAHAM 3 $60
#11 RASHELL-RASHELL 4 $60
#12 WADE-JOHNSON 3 $60
#16 MOORES-JONES 5 $60
No comments:
Post a Comment